2025 Playoffs
U10-A
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | 27 | 4 | 4 | 0 | 0 | 0 | 8 |
2 | 23 | 4 | 2 | 1 | 0 | 0 | 5 |
3 | 20 | 4 | 2 | 1 | 0 | 0 | 5 |
4 | 28 | 4 | 2 | 2 | 0 | 0 | 4 |
5 | 24 | 4 | 1 | 3 | 0 | 0 | 2 |
6 | 25 | 4 | 0 | 4 | 0 | 0 | 0 |
U10-B
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | 21 | 4 | 4 | 0 | 0 | 0 | 8 |
2 | 29 | 4 | 2 | 2 | 0 | 0 | 4 |
3 | 30 | 4 | 1 | 2 | 0 | 0 | 3 |
4 | 26 | 4 | 1 | 2 | 0 | 0 | 3 |
5 | 22 | 4 | 1 | 3 | 0 | 0 | 2 |
2025 Playoffs Team Leaders
Player | G | A | Pts |
---|